Date Created;Opportunity id;Date Created;Date Created
Wed Nov 1 00:00:00 GMT 2023;O2501632;Wed Nov 1 00:00:00 GMT 2023;11/01/2023 12:00
Wed Nov 1 00:00:00 GMT 2023;O2502245;Wed Nov 1 00:00:00 GMT 2023;11/01/2023 12:00
Wed Nov 1 00:00:00 GMT 2023;O2502276;Wed Nov 1 00:00:00 GMT 2023;11/01/2023 12:00
Wed Nov 1 00:00:00 GMT 2023;O2502418;Wed Nov 1 00:00:00 GMT 2023;11/01/2023 12:00
Wed Nov 1 00:00:00 GMT 2023;O2502473;Wed Nov 1 00:00:00 GMT 2023;11/01/2023 12:00
Thu Nov 2 00:00:00 GMT 2023;O2505290;Thu Nov 2 00:00:00 GMT 2023;11/02/2023 12:00
Thu Nov 2 00:00:00 GMT 2023;O2505405;Thu Nov 2 00:00:00 GMT 2023;11/02/2023 12:00
Thu Nov 2 00:00:00 GMT 2023;O2506147;Thu Nov 2 00:00:00 GMT 2023;11/02/2023 12:00
Thu Nov 2 00:00:00 GMT 2023;O2507714;Thu Nov 2 00:00:00 GMT 2023;11/02/2023 12:00
Tue Oct 3 00:00:00 GMT 2023;O2404454;Tue Oct 3 00:00:00 GMT 2023;10/03/2023 12:00
Fri Nov 3 00:00:00 GMT 2023;O2509617;Fri Nov 3 00:00:00 GMT 2023;11/03/2023 12:00
Fri Nov 3 00:00:00 GMT 2023;O2509625;Fri Nov 3 00:00:00 GMT 2023;11/03/2023 12:00
Fri Nov 3 00:00:00 GMT 2023;O2509636;Fri Nov 3 00:00:00 GMT 2023;11/03/2023 12:00
Fri Nov 3 00:00:00 GMT 2023;O2509659;Fri Nov 3 00:00:00 GMT 2023;11/03/2023 12:00
Fri Nov 3 00:00:00 GMT 2023;O2509822;Fri Nov 3 00:00:00 GMT 2023;11/03/2023 12:00
Fri Nov 3 00:00:00 GMT 2023;O2510663;Fri Nov 3 00:00:00 GMT 2023;11/03/2023 12:00
Fri Oct 6 00:00:00 GMT 2023;O2419865;Fri Oct 6 00:00:00 GMT 2023;10/06/2023 12:00
Mon Nov 6 00:00:00 GMT 2023;O2514878;Mon Nov 6 00:00:00 GMT 2023;11/06/2023 12:00
Tue Nov 7 00:00:00 GMT 2023;O2518769;Tue Nov 7 00:00:00 GMT 2023;11/07/2023 12:00
Tue Nov 7 00:00:00 GMT 2023;O2518785;Tue Nov 7 00:00:00 GMT 2023;11/07/2023 12:00
Tue Nov 7 00:00:00 GMT 2023;O2519080;Tue Nov 7 00:00:00 GMT 2023;11/07/2023 12:00
Tue Nov 7 00:00:00 GMT 2023;O2520033;Tue Nov 7 00:00:00 GMT 2023;11/07/2023 12:00
Tue Nov 7 00:00:00 GMT 2023;O2520054;Tue Nov 7 00:00:00 GMT 2023;11/07/2023 12:00
Tue Nov 7 00:00:00 GMT 2023;O2520063;Tue Nov 7 00:00:00 GMT 2023;11/07/2023 12:00
Wed Nov 8 00:00:00 GMT 2023;O2523136;Wed Nov 8 00:00:00 GMT 2023;11/08/2023 12:00
Mon Oct 9 00:00:00 GMT 2023;O2426188;Mon Oct 9 00:00:00 GMT 2023;10/09/2023 12:00
Mon Oct 9 00:00:00 GMT 2023;O2427681;Mon Oct 9 00:00:00 GMT 2023;10/09/2023 12:00
Mon Oct 9 00:00:00 GMT 2023;O2427731;Mon Oct 9 00:00:00 GMT 2023;10/09/2023 12:00
Mon Oct 9 00:00:00 GMT 2023;O2427738;Mon Oct 9 00:00:00 GMT 2023;10/09/2023 12:00
Mon Oct 9 00:00:00 GMT 2023;O2427814;Mon Oct 9 00:00:00 GMT 2023;10/09/2023 12:00
Tue Oct 10 00:00:00 GMT 2023;O2430259;Tue Oct 10 00:00:00 GMT 2023;10/10/2023 12:00
Tue Oct 10 00:00:00 GMT 2023;O2430547;Tue Oct 10 00:00:00 GMT 2023;10/10/2023 12:00
Tue Oct 10 00:00:00 GMT 2023;O2430976;Tue Oct 10 00:00:00 GMT 2023;10/10/2023 12:00
Tue Oct 10 00:00:00 GMT 2023;O2432254;Tue Oct 10 00:00:00 GMT 2023;10/10/2023 12:00
Wed Oct 11 00:00:00 GMT 2023;O2434256;Wed Oct 11 00:00:00 GMT 2023;10/11/2023 12:00
Wed Oct 11 00:00:00 GMT 2023;O2434759;Wed Oct 11 00:00:00 GMT 2023;10/11/2023 12:00
Wed Oct 11 00:00:00 GMT 2023;O2434772;Wed Oct 11 00:00:00 GMT 2023;10/11/2023 12:00
Wed Oct 11 00:00:00 GMT 2023;O2435179;Wed Oct 11 00:00:00 GMT 2023;10/11/2023 12:00
Wed Oct 11 00:00:00 GMT 2023;O2435232;Wed Oct 11 00:00:00 GMT 2023;10/11/2023 12:00
Wed Oct 11 00:00:00 GMT 2023;O2435948;Wed Oct 11 00:00:00 GMT 2023;10/11/2023 12:00
Wed Oct 11 00:00:00 GMT 2023;O2436142;Wed Oct 11 00:00:00 GMT 2023;10/11/2023 12:00
Thu Oct 12 00:00:00 GMT 2023;O2438117;Thu Oct 12 00:00:00 GMT 2023;12/10/2023 12:00
Thu Oct 12 00:00:00 GMT 2023;O2438222;Thu Oct 12 00:00:00 GMT 2023;12/10/2023 12:00
Thu Oct 12 00:00:00 GMT 2023;O2438510;Thu Oct 12 00:00:00 GMT 2023;12/10/2023 12:00
Thu Oct 12 00:00:00 GMT 2023;O2438710;Thu Oct 12 00:00:00 GMT 2023;12/10/2023 12:00
Thu Oct 12 00:00:00 GMT 2023;O2439449;Thu Oct 12 00:00:00 GMT 2023;12/10/2023 12:00
Thu Oct 12 00:00:00 GMT 2023;O2439747;Thu Oct 12 00:00:00 GMT 2023;12/10/2023 12:00
Wed Sep 13 00:00:00 GMT 2023;O2338657;Wed Sep 13 00:00:00 GMT 2023;13/09/2023 12:00
Tue Sep 19 00:00:00 GMT 2023;O2354965;Tue Sep 19 00:00:00 GMT 2023;19/09/2023 12:00
Tue Sep 19 00:00:00 GMT 2023;O2356954;Tue Sep 19 00:00:00 GMT 2023;19/09/2023 12:00
Fri Oct 13 00:00:00 GMT 2023;O2442052;Fri Oct 13 00:00:00 GMT 2023;13/10/2023 12:00
Fri Oct 13 00:00:00 GMT 2023;O2442072;Fri Oct 13 00:00:00 GMT 2023;13/10/2023 12:00
Fri Oct 13 00:00:00 GMT 2023;O2442114;Fri Oct 13 00:00:00 GMT 2023;13/10/2023 12:00
Fri Oct 13 00:00:00 GMT 2023;O2442261;Fri Oct 13 00:00:00 GMT 2023;13/10/2023 12:00
Fri Oct 13 00:00:00 GMT 2023;O2442349;Fri Oct 13 00:00:00 GMT 2023;13/10/2023 12:00
Fri Oct 13 00:00:00 GMT 2023;O2442486;Fri Oct 13 00:00:00 GMT 2023;13/10/2023 12:00
Fri Oct 13 00:00:00 GMT 2023;O2443116;Fri Oct 13 00:00:00 GMT 2023;13/10/2023 12:00
Fri Oct 13 00:00:00 GMT 2023;O2443149;Fri Oct 13 00:00:00 GMT 2023;13/10/2023 12:00
Fri Oct 13 00:00:00 GMT 2023;O2443340;Fri Oct 13 00:00:00 GMT 2023;13/10/2023 12:00
Fri Oct 13 00:00:00 GMT 2023;O2443877;Fri Oct 13 00:00:00 GMT 2023;13/10/2023 12:00
Mon Oct 16 00:00:00 GMT 2023;O2447106;Mon Oct 16 00:00:00 GMT 2023;16/10/2023 12:00
Tue Oct 17 00:00:00 GMT 2023;O2450361;Tue Oct 17 00:00:00 GMT 2023;17/10/2023 12:00
Tue Oct 17 00:00:00 GMT 2023;O2452115;Tue Oct 17 00:00:00 GMT 2023;17/10/2023 12:00
Wed Oct 18 00:00:00 GMT 2023;O2456131;Wed Oct 18 00:00:00 GMT 2023;18/10/2023 12:00
Wed Oct 18 00:00:00 GMT 2023;O2456205;Wed Oct 18 00:00:00 GMT 2023;18/10/2023 12:00
Wed Oct 18 00:00:00 GMT 2023;O2456235;Wed Oct 18 00:00:00 GMT 2023;18/10/2023 12:00
Wed Oct 18 00:00:00 GMT 2023;O2456456;Wed Oct 18 00:00:00 GMT 2023;18/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2461952;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2462104;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2462144;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2463451;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2464186;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2464218;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2464220;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2464226;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2464235;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2464245;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2464260;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2464269;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2464299;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2464326;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2464335;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2464340;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Thu Oct 19 00:00:00 GMT 2023;O2464900;Thu Oct 19 00:00:00 GMT 2023;19/10/2023 12:00
Fri Oct 20 00:00:00 GMT 2023;O2467693;Fri Oct 20 00:00:00 GMT 2023;20/10/2023 12:00
Fri Oct 20 00:00:00 GMT 2023;O2467710;Fri Oct 20 00:00:00 GMT 2023;20/10/2023 12:00
Fri Oct 20 00:00:00 GMT 2023;O2467732;Fri Oct 20 00:00:00 GMT 2023;20/10/2023 12:00
Fri Oct 20 00:00:00 GMT 2023;O2467879;Fri Oct 20 00:00:00 GMT 2023;20/10/2023 12:00
Fri Oct 20 00:00:00 GMT 2023;O2468176;Fri Oct 20 00:00:00 GMT 2023;20/10/2023 12:00
Fri Oct 20 00:00:00 GMT 2023;O2468659;Fri Oct 20 00:00:00 GMT 2023;20/10/2023 12:00
Fri Oct 20 00:00:00 GMT 2023;O2468810;Fri Oct 20 00:00:00 GMT 2023;20/10/2023 12:00
Fri Oct 20 00:00:00 GMT 2023;O2468935;Fri Oct 20 00:00:00 GMT 2023;20/10/2023 12:00
Fri Oct 20 00:00:00 GMT 2023;O2469357;Fri Oct 20 00:00:00 GMT 2023;20/10/2023 12:00
Fri Oct 20 00:00:00 GMT 2023;O2469614;Fri Oct 20 00:00:00 GMT 2023;20/10/2023 12:00
Fri Oct 20 00:00:00 GMT 2023;O2469619;Fri Oct 20 00:00:00 GMT 2023;20/10/2023 12:00
Mon Oct 23 00:00:00 GMT 2023;O2471898;Mon Oct 23 00:00:00 GMT 2023;23/10/2023 12:00
Mon Oct 23 00:00:00 GMT 2023;O2471984;Mon Oct 23 00:00:00 GMT 2023;23/10/2023 12:00
Mon Oct 23 00:00:00 GMT 2023;O2471989;Mon Oct 23 00:00:00 GMT 2023;23/10/2023 12:00
Mon Oct 23 00:00:00 GMT 2023;O2472497;Mon Oct 23 00:00:00 GMT 2023;23/10/2023 12:00
Tue Oct 24 00:00:00 GMT 2023;O2475822;Tue Oct 24 00:00:00 GMT 2023;24/10/2023 12:00
Tue Oct 24 00:00:00 GMT 2023;O2476202;Tue Oct 24 00:00:00 GMT 2023;24/10/2023 12:00
Tue Oct 24 00:00:00 GMT 2023;O2476260;Tue Oct 24 00:00:00 GMT 2023;24/10/2023 12:00
Tue Oct 24 00:00:00 GMT 2023;O2477433;Tue Oct 24 00:00:00 GMT 2023;24/10/2023 12:00
Tue Oct 24 00:00:00 GMT 2023;O2477487;Tue Oct 24 00:00:00 GMT 2023;24/10/2023 12:00
Wed Oct 25 00:00:00 GMT 2023;O2479793;Wed Oct 25 00:00:00 GMT 2023;25/10/2023 12:00
Wed Oct 25 00:00:00 GMT 2023;O2479946;Wed Oct 25 00:00:00 GMT 2023;25/10/2023 12:00
Wed Oct 25 00:00:00 GMT 2023;O2481497;Wed Oct 25 00:00:00 GMT 2023;25/10/2023 12:00
Wed Oct 25 00:00:00 GMT 2023;O2481604;Wed Oct 25 00:00:00 GMT 2023;25/10/2023 12:00
Thu Oct 26 00:00:00 GMT 2023;O2483648;Thu Oct 26 00:00:00 GMT 2023;26/10/2023 12:00
Thu Oct 26 00:00:00 GMT 2023;O2485135;Thu Oct 26 00:00:00 GMT 2023;26/10/2023 12:00
Fri Oct 27 00:00:00 GMT 2023;O2488207;Fri Oct 27 00:00:00 GMT 2023;27/10/2023 12:00
Fri Oct 27 00:00:00 GMT 2023;O2488652;Fri Oct 27 00:00:00 GMT 2023;27/10/2023 12:00
Fri Oct 27 00:00:00 GMT 2023;O2488717;Fri Oct 27 00:00:00 GMT 2023;27/10/2023 12:00
Fri Oct 27 00:00:00 GMT 2023;O2489111;Fri Oct 27 00:00:00 GMT 2023;27/10/2023 12:00
Mon Oct 30 00:00:00 GMT 2023;O2491417;Mon Oct 30 00:00:00 GMT 2023;30/10/2023 12:00
Mon Oct 30 00:00:00 GMT 2023;O2491558;Mon Oct 30 00:00:00 GMT 2023;30/10/2023 12:00
Mon Oct 30 00:00:00 GMT 2023;O2491591;Mon Oct 30 00:00:00 GMT 2023;30/10/2023 12:00
Mon Oct 30 00:00:00 GMT 2023;O2493473;Mon Oct 30 00:00:00 GMT 2023;30/10/2023 12:00
Mon Oct 30 00:00:00 GMT 2023;O2494157;Mon Oct 30 00:00:00 GMT 2023;30/10/2023 12:00
Mon Oct 30 00:00:00 GMT 2023;O2494516;Mon Oct 30 00:00:00 GMT 2023;30/10/2023 12:00
Mon Oct 30 00:00:00 GMT 2023;O2494617;Mon Oct 30 00:00:00 GMT 2023;30/10/2023 12:00
Tue Oct 31 00:00:00 GMT 2023;O2497045;Tue Oct 31 00:00:00 GMT 2023;31/10/2023 12:00
Tue Oct 31 00:00:00 GMT 2023;O2497345;Tue Oct 31 00:00:00 GMT 2023;31/10/2023 12:00
Tue Oct 31 00:00:00 GMT 2023;O2497693;Tue Oct 31 00:00:00 GMT 2023;31/10/2023 12:00
Tue Oct 31 00:00:00 GMT 2023;O2497882;Tue Oct 31 00:00:00 GMT 2023;31/10/2023 12:00
Tue Oct 31 00:00:00 GMT 2023;O2498352;Tue Oct 31 00:00:00 GMT 2023;31/10/2023 12:00
Tue Oct 31 00:00:00 GMT 2023;O2498354;Tue Oct 31 00:00:00 GMT 2023;31/10/2023 12:00
