AccountID;Revenda;Quarter;Name;ACTIVATE;TYPE OF ACTIVATE;STATUS;Partner/ End User;Valor;Nome da Atividade - Description;DataInicio;Data Final
6239f7259e71a5aa3;GPSIT;Q3;Demand Generation | GPSIT;Demand Generation;Evento;Em andamento ;End User; $900,00 ;Brinde para evento GPSIT;2/22/2022;22/04/2022
6239f7259e71a5aa3;GPSIT;Q1;Demand Generation | GPSIT;Demand Generation;Evento;Realizado;End User; $21.600,00 ;Online event to present Cisco solutions in partnership with partners for end customers.  To talk about business with demand generation. , INTERATELL, GPSIT, NEREIDAS and HYPE;09/08/2021;23/10/2021
6239f725a67c8bf88;A.Telecom;Q1;Demand Generation | A.Telecom;Demand Generation;Evento;Realizado;End User; $30.000,00 ;Patrocínio evento Conarec 2021;09/01/2021;23/10/2021
6239f725a8c59c268;Added;Q3;Demand Generation | Added;Demand Generation;Evento;Em andamento ;End User; $15.210,00 ;Participation in CIEAD - International Congress on Distance Education. ABED Event –Brazilian Association of Distance Education, to prospect new customers in the education sector, where WEBEX solutions will be presented.;3/18/2022;22/04/2022
6239f725a8c59c268;Added;Q1;Demand Generation | Added;Demand Generation;Evento Híbrido;Realizado;End User; $10.000,00 ;Feijoadded;07/10/2021;10/07/2021
6239f725a8c59c268;ADDED;Q3;Demand Generation | Added;Demand Generation;Evento;Em andamento ;Partner; $5.070,00 ;Presentation of results 2021 and goals 2022. The event will be held in 2 days, in the afternoons. This year we will have a soundtrack to pack our challenges and also the great achievements to come. Campaign to generate 20 opportunities with Cisco Security and Collaboration solutions.;2/22/2022;22/02/2022
6239f725a8c59c268;Added;Q1;Demand Generation | Added;Demand Generation;Evento;Realizado;End User; $21.880,00 ;Event for customers with business potential (pipeline) for Cisco solutions - Collaboration, Network and Security, in a relaxed online environment, in order to exchange ideas, mature the closing and promote interaction with other customers (success cases) of Added .;09/01/2021;23/10/2021
6239f725aafe81526;B2ON;Q1;Demand Generation | B2ON;Demand Generation;Evento Online;Realizado;Partner; $600,00 ;Envio de Brinde para festa de colaboradores;;
6239f725af892318c;DigitalWork;Q2;Demand Generation | DigitalWork;Demand Generation;Evento;Realizado;End User; $22.680,00 ; Event to continue the strategy of 100 accounts already mapped to offer Cisco solutions to end customers.;20/01/2022;20/01/2022
6239f725af892318c;DigitalWork;Q3;Incentives | DigitalWork;Incentives;Campanha de Vendas ;Em andamento ;Partner; $7.605,00 ;Sales campaign for the Digital Work partner team to encourage the closing of sales of the action carried out by the partner and which generated a pipeline of 100 opportunities;2/22/2022;22/04/2022
6239f725af892318c;Digitalwork;Q1;Certificação | Digitalwork;Certificação;Certificação ;Realizado;; $880,00 ;certificação para colaborador da revenda;09/01/2021;23/10/2021
6239f725b1c8b3eb8;E-CROW;Q3;Demand Generation | E-CROW;Demand Generation;Marketing Digital ;Em andamento ;End User; $14.703,00 ;Intensify the dissemination of products available at Cisco's local factory / SYNNEX stock, line 2960 available at Cisco's factory Brazil;2/22/2022;22/04/2022
6239f725b42a5b602;Goahead;Q1;Demand Generation | Goahead;Demand Generation;Marketing Digital ;Realizado;End User; $24.615,00 ;Demand generation campaign to offer Cisco solutions with digital campaign for social networks.;09/01/2021;23/10/2021
6239f725b63e99876;Grupo Policom;Q1;Demand Generation | Grupo Policom;Demand Generation;Evento Online;Realizado;Partner;R$ 2.800,00;Evento de Confraternização ;17/12/2021;17/12/2021
6239f725b8b8be0d3;HYPE;Q3;Demand Generation | HYPE;Demand Generation;Evento;Em andamento ;End User; $12.675,00 ;Campaign to generate 20 opportunities for Data Center solutions. ;2/22/2022;22/04/2022
6239f725b8b8be0d3;HYPE;Q2;Marketing Demand Generation | HYPE;Demand Generation;Brinde;Realizado;End User; $7.965,00 ;Brindes Final do ano para clientes finais;20/01/2022;20/01/2022
6239f725b8b8be0d3;HYPE;Q2;Demand Generation | HYPE;Demand Generation;Marketing Digital ;Realizado;End User; $27.000,00 ;Digital Campaign for prospecting new accounts in the Data Center.;12/09/2021;22/01/2022
6239f725b8b8be0d3;HYPE;Q1;Demand Generation | HYPE;Demand Generation;Evento Online;Realizado;End User;;HH HYPE;08/12/2021;08/12/2021
6239f725b8b8be0d3;HYPE;Q1;Certificação | HYPE;Certificação;Certificação CX;Realizado;; $62.500,00 ;Verba Cisco CX;09/01/2021;23/10/2021
6239f725bb2384235;INFOREADY;Q1;Certificação | INFOREADY;Certificação;Certificação CX;Realizado;; $62.500,00 ;Verba Cisco CX;09/01/2021;23/10/2021
6239f725bd37bd0d8;InfraTI;Q1;Demand Generation | InfraTI;Demand Generation;Evento Online;Realizado;Partner; $10.000,00 ;Kick-OFF;;
6239f725bf92eb7fb;Interatell ;Q1;Demand Generation | Interatell ;Demand Generation;Evento Online;Realizado;Partner; $10.000,00 ;HH Interatell;18/12/2021;18/12/2021
6239f725bf92eb7fb;Interatell ;Q1;Demand Generation | Interatell ;Demand Generation;Evento Online;Realizado;Partner; $1.000,00 ;Almoço Time de Vendas;08/12/2021;08/12/2021
6239f725bf92eb7fb;Interatell ;Q3;Demand Generation | Interatell ;Demand Generation;Evento;Em andamento ;Partner; $45.000,00 ;Event to present the best strategies in the use of Cisco solutions in projects with the final customer.;2/22/2022;22/04/2022
6239f725bf92eb7fb;Interatell ;Q1;Demand Generation | Interatell ;Demand Generation;Evento;Realizado;End User; $16.200,00 ;Online event to present Cisco solutions in partnership with partners for end customers.  To talk about business with demand generation. , INTERATELL, GPSIT, NEREIDAS and HYPE;09/08/2021;23/10/2021
6239f725bf92eb7fb;Interatell ;Q1;Demand Generation | Interatell ;Demand Generation;Evento;Realizado;End User; $40.000,00 ;Patrocínio evento Conarec 2021;09/01/2021;23/10/2021
6239f725bf92eb7fb;Interatell ;Q1;Certificação | Interatell ;Certificação;Certificação CX;Realizado;; $62.500,00 ;Verba Cisco CX;09/01/2021;23/10/2021
6239f725c2d6a1159;Iproject;Q3;Demand Generation | Iproject;Demand Generation;Marketing Digital ;Em andamento ;End User; $10.140,00 ;"
Intensify the dissemination of Cisco Meraki products, with the digital strategy for conversion into E-commerce.";03/02/2022;22/04/2022
6239f725c658820fd;N&DC;Q3;Demand Generation | N&DC;Demand Generation;Campanha Digital e Evento ;Em andamento ;End User; $29.406,00 ;"N&DC will hold the internal kick off online this month with all employees and aims to present the plan for 2022 and the company's goals.
TD Synnex and Cisco will also have a presentation space.
They will have the participation of 70 people and the investment will be to send kits for the event.";2/22/2022;22/02/2022
6239f725c658820fd;N&DC;Q2;Demand Generation | N&DC;Demand Generation;Evento;Realizado;Partner; $21.600,00 ;Online event for relationship and fraternization for the results of CISCO and SYNNEX, exclusive event for DAP partners.;12/09/2021;22/01/2022
6239f725c658820fd;N&DC;Q1;Demand Generation | N&DC;Demand Generation;Evento;Realizado;End User; $19.450,00 ;Evento de Segurança para clientes finais;09/01/2021;23/10/2021
6239f725c8fbad6dc;Nereidas;Q1;Demand Generation | Nereidas;Demand Generation;Evento Online;Realizado;Partner; $300,00 ;Envio de Brinde para festa de colaboradores;15/12/2021;
6239f725c8fbad6dc;NEREIDAS;Q2;Demand Generation | NEREIDAS;Demand Generation;Evento;Realizado;Partner; $24.300,00 ;Online event for relationship and fraternization for the results of CISCO and SYNNEX, exclusive event for DAP partners.;12/09/2021;22/01/2022
6239f725c8fbad6dc;NEREIDAS;Q1;Demand Generation | NEREIDAS;Demand Generation;Evento;Realizado;End User; $21.600,00 ;Online event to present Cisco solutions in partnership with partners for end customers.  To talk about business with demand generation. , INTERATELL, GPSIT, NEREIDAS and HYPE;09/08/2021;23/10/2021
6239f725c8fbad6dc;Nereidas;Q1;Certificação | Nereidas;Certificação;Certificação;Realizado;; $1.600,00 ;Certificação dp parceiro;09/01/2021;23/10/2023
6239f725cb237fac2;Nexa;Q2;Demand Generation | Nexa;Demand Generation;Evento;Realizado;Partner; $27.000,00 ;Internal event to update and strategy Cisco solutions for prospecting end customers.;20/01/2022;20/01/2022
6239f725cb237fac2;NEXA;Q3;Demand Generation | NEXA;Demand Generation;Evento;Em andamento ;End User; $25.350,00 ;Business Meeting (Internal Kick Off) with a commit of at least USD 200K FOB in Cisco booking and IoT event at OpenLab (Senai AB) with 20 customers where IoT solutions with Cisco will be presented;2/22/2022;22/04/2022
6239f725cda4f210a;SCALE: E-commerce Pauta ;Q1;Demand Generation | SCALE: E-commerce Pauta ;Demand Generation;Marketing Digital ;Realizado;End User; $30.000,00 ;Intensify the dissemination of products available at Cisco's local factory / SYNNEX stock, line 2960 available at Cisco's factory Brazil;09/01/2021;23/10/2021
6239f725cfdff2398;Think Digital;Q1;Demand Generation | Think Digital;Demand Generation;Evento;Realizado;; $36.000,00 ;evento online com seus clientes finais.;09/01/2021;23/10/2022
61c0cd88730de766c;DiferenTI;Q2;Demand Generation | DiferenTI;Demand Generation;Marketing Digital ;Realizado;End User; $13.500,00 ;Digital campaign to promote Cisco solutions, with ADS and sponsored postings on social media with demand generation.;01/12/2021;23/01/2022
61c0cd88730de766c;DiferenTI;Q3;Demand Generation | DiferenTI;Demand Generation;Evento e Marketing Digital;Em andamento ;End User; $25.350,00 ;Digital campaign to promote Cisco solutions, with ADS and sponsored postings on social media with demand generation.;2/22/2022;22/04/2022
61c0cd88730de766c;DiferenTI;Q1;Demand Generation | DiferenTI;Demand Generation;Evento Online;Realizado;End User; $4.000,00 ;Ação internacional Dias das Mulheres;15/10/2021;15/10/2021
6239f725cfdff2398;Think Digital ;Q1;Demand Generation | Think Digital ;Demand Generation;Marketing Digital ;Realizado;End User; $32.820,00 ;Demand generation campaign to offer Meraki solutions managed by Think Digital, expects 36 opportunities with a pipeline of 450K;09/01/2021;23/10/2021
61c0cd88730de766c;Diferenti;Q2;Certificação  | Diferenti;Certificação ;certificação;Realizado;Partner; $5.500,00 ;Certificação para parceiro;20/01/2022;20/01/2022
61c0cd88730de766c;DiferenTI;Q1;Demand Generation | DiferenTI;Demand Generation;Campanha Digital ;Realizado;End User; $13.675,00 ;Digital campaign to promote Cisco solutions, with ADS and sponsored postings on social media with demand generation.;09/01/2021;23/10/2021
